Price includes tea, coffee, bacon/sausage/egg rolls and two course rolling lunch between rounds.
(95% handicap allowance)
Results | Nett | |
1st | Darren Wells(9) Frinton | 61 |
2nd | Ross Snowdon(5) Batchworth Park | 70 |
3rd | Niall Johnston(-1) Letchworth | 70 |
4th | Colin Lazell(7) Ferndown | 70 |
5th | Steve Watts(1) Seaford | 70 |
6th | Lee Rogers(4) Royston | 71 |
7th | David Cook(2) Parkstone | 72 |
8th | Stephen Jenkins(8) The Shire London | 72 |
9th | Nicholas Chappell(9) The Wisley Golf Club | 72 |
10th | Matthew Boxer(7) West Herts Golf Club | 72 |
11th | Ewen Wilson(2) | 73 |
12th | Daniel Andrews(4) Moor Park Golf Club | 73 |
13th | Daniel Vassallo(7) | 74 |
14th | Duncan Burford(7) Thorpe Hall | 74 |
15th | Tony Wilkins(-3) Harpenden Common Golf Club | 74 |
16th | Peter Stern(9) | 74 |
17th | Paul Maunder(3) West Middlesex Golf Club | 75 |
18th | ANDREW LINDSEY(5) Sandy Lodge | 75 |
19th | Jake Warren(9) The Shire London | 75 |
20th | Paul Randall(5) Harpenden Golf Club | 75 |
21st | Daniel Haggerty(4) Letchworth | 75 |
22nd | David Makamian(9) | 75 |
23rd | Seb Frankiss(4) Muswell Hill | 76 |
24th | Steve Anstey(9) Brookmans Park | 76 |
25th | Paul Manion(9) Grims Dyke | 76 |
26th | BRADLEY ALDRIDGE(-1) Upminster | 76 |
27th | Max Wilson(4) Parkstone | 76 |
28th | Matthew Bookatz(3) The Hertsmere | 76 |
29th | Andrew Davis(3) Bishops Stortford Golf Club | 76 |
30th | Steven Ferris(6) Muswell Hill | 77 |
31st | Colin Robert Jones(9) Bedfordshire | 77 |
32nd | Patrick Walsh(6) Crews Hill Golf Club | 77 |
33rd | David Salmon(4) John O'Gaunt | 78 |
34th | Ryan Summers(6) West Kent | 79 |
35th | Paul Mcavoy(3) Harpenden Common Golf Club | 79 |
36th | Steve Huxley(6) Brookmans Park | 79 |
37th | Scott Armitage(-1) John O'Gaunt | 79 |
38th | Alan Harvey(8) The Melbourne Club | 79 |
39th | Christian Horwood(2) Boyce Hill Golf & Country Club | 80 |
40th | Nick Hastings(9) Hadley Wood Golf Club | 81 |
41st | Tim Evans-Jones(9) The Shire London | 81 |
42nd | Mark Davis(3) Wellingborough | 81 |
43rd | Wayne Brister(9) Cainhoe Wood | 83 |
44th | Martin Jenman(9) | 85 |
Page will refresh results automatically for one hour