PPGC - Mid-Amateur Open 2024 Afternoon Start Sheet
Monday 9th September 2024, Tee - White, Porters Park Course
The contact for this competition is Danny Seal (01923 854127)
Hole | Time | Player | Player | Player |
1st | 13:00 | Tony Wilkins | Scott Armitage | Ewen Wilson |
1st | 13:10 | Christian Horwood | Andrew Davis | |
1st | 13:20 | Matthew Bookatz | ANDREW LINDSEY | |
1st | 13:30 | Daniel Haggerty | Ryan Summers | |
1st | 13:40 | Steve Anstey | Steve Huxley | Matthew Boxer |
1st | 13:50 | Stephen Jenkins | Alan Harvey | Patrick Walsh |
1st | 14:00 | Peter Stern | Jake Warren | Paul Manion |
1st | 14:10 | Wayne Brister | David Makamian | Ross Snowdon |
PPGC - Mid-Amateur Open 2024 Afternoon Startsheet - Monday 9th September 2024
Hole | Time | Player | Player | Player |
10th | 13:00 | BRADLEY ALDRIDGE | Niall Johnston | Steve Watts |
10th | 13:10 | David Cook | David Salmon | Mark Davis |
10th | 13:20 | Lee Rogers | Max Wilson | Paul Maunder |
10th | 13:30 | Paul Mcavoy | Daniel Andrews | Paul Randall |
10th | 13:40 | Daniel Vassallo | Nicholas Chappell | Colin Lazell |
10th | 13:50 | Seb Frankiss | Steven Ferris | Nick Hastings |
10th | 14:00 | Darren Wells | Duncan Burford | |
10th | 14:10 | Martin Jenman | Colin Robert Jones | Tim Evans-Jones |
Back to PPGC - Mid-Amateur Open 2024 Afternoon