A Kennedy (17) (9/10 allowance): Ladies Invitation 2018 1st & 10th Tee Tuesday 17th July 2018 | Porters Park - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 236 | 294 | 402 | 424 | 343 | 120 | 369 | 349 | 117 | 2654 | 434 | 360 | 160 | 428 | 128 | 291 | 370 | 344 | 402 | 2917 | 5571 | ||
SI | 17 | 13 | 7 | 9 | 3 | 11 | 5 | 1 | 15 | OUT | 6 | 2 | 12 | 16 | 14 | 10 | 4 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 | ||
Score | 4 | 4 | 7 | NR | 4 | 4 | 5 | 5 | 2 | 35 | NR | 4 | 3 | 5 | 3 | 4 | 6 | NR | NR | 25 | NR | ||
Stableford | 3 | 3 | 1 | 0 | 3 | 2 | 2 | 2 | 4 | 20 | 0 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 16 | 36 | ||
Result: 36 Points |
Back to Ladies Invitation 2018 1st & 10th Tee pages.