| Gita Patel & Kayur Patel (28) (17/20 60% + 40% allowance): Second Generation Greensomes Sunday 5th October 2025 | Porters Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 255 | 355 | 409 | 455 | 384 | 159 | 398 | 423 | 152 | 2990 | 476 | 431 | 201 | 505 | 159 | 355 | 414 | 384 | 450 | 3375 | 6365 | ||
| SI | 17 | 11 | 3 | 1 | 9 | 13 | 7 | 5 | 15 | OUT | 18 | 2 | 8 | 12 | 16 | 6 | 4 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
| Score | 5 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 4 | 53 | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 7 | 7 | 49 | 102 | ||
| Stableford | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 14 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 1 | 19 | 33 | ||
| Result: 33 Points | |||||||||||||||||||||||
Back to Second Generation Greensomes pages.