| Alex Agran & Sam Agran (11) (17/20 60% + 40% allowance): Second Generation Greensomes Sunday 5th October 2025 | Porters Park - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 255 | 355 | 409 | 455 | 384 | 159 | 398 | 423 | 152 | 2990 | 476 | 431 | 201 | 505 | 159 | 355 | 414 | 384 | 450 | 3375 | 6365 | ||
| SI | 17 | 11 | 3 | 1 | 9 | 13 | 7 | 5 | 15 | OUT | 18 | 2 | 8 | 12 | 16 | 6 | 4 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
| Score | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 2 | 37 | 7 | 5 | 6 | 4 | 3 | 6 | 4 | 6 | 7 | 48 | 85 | ||
| Stableford | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 21 | 0 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 11 | 32 | ||
| Result: 32 Points | |||||||||||||||||||||||
Back to Second Generation Greensomes pages.