| Kelly Cooke (0) (17/20 allowance): Women's Pairs 4BBB Open 2025 Friday 26th September 2025 | Porters Park - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 238 | 289 | 401 | 427 | 345 | 124 | 370 | 351 | 117 | 2662 | 433 | 361 | 162 | 428 | 131 | 293 | 367 | 343 | 401 | 2919 | 5581 | ||
| SI | 17 | 13 | 7 | 9 | 3 | 11 | 5 | 1 | 15 | OUT | 6 | 2 | 12 | 16 | 14 | 10 | 4 | 8 | 18 | IN | TOTAL | ||
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 37 | 73 | ||
| Score | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 2 | 37 | 6 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | NR | 35 | NR | ||
| Stableford | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 17 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 13 | 30 | ||
| Result: 30 Points | |||||||||||||||||||||||
Back to Women's Pairs 4BBB Open 2025 pages.