Andrew Butchart, George Copley, Nigel Hartley, Kevin McIlrath (6.0) (25%/20%/15%/10% from lowest to highest playing handicap): Mens Christmas Fayre 2024 Friday 6th December 2024 | Porters Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 236 | 337 | 405 | 436 | 373 | 136 | 387 | 397 | 134 | 2841 | 464 | 418 | 176 | 488 | 155 | 320 | 401 | 375 | 428 | 3225 | 6066 | ||
SI | 17 | 11 | 3 | 1 | 9 | 13 | 7 | 5 | 15 | OUT | 18 | 2 | 8 | 12 | 16 | 6 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
Score | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 31 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 5 | 37 | 68 | ||
Result: 62 |
Back to Mens Christmas Fayre 2024 pages.