| David Hunt (24): Mens Midweek Stableford Monday 8th January 2018 | Porters Park - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 237 | 339 | 406 | 435 | 371 | 133 | 386 | 396 | 135 | 2838 | 465 | 414 | 175 | 487 | 153 | 320 | 403 | 376 | 428 | 3221 | 6059 | ||
| SI | 17 | 11 | 3 | 1 | 9 | 13 | 7 | 5 | 15 | OUT | 18 | 2 | 8 | 12 | 16 | 6 | 4 | 14 | 10 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 70 | ||
| Score | 6 | NR | 6 | 5 | 4 | NR | 6 | 7 | 4 | 38 | NR | 5 | 5 | 6 | 3 | 5 | 7 | NR | NR | 31 | NR | ||
| Stableford | 1 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 13 | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 13 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
27th place (Phillip Korn) 29th place (David Hanyours)
Back to Mens Midweek Stableford pages.
Compare this round against others in the competition