Sammy Rose (19): Mixed 9 hole Stableford & Food from the 1st Tee - Guests Welcome Friday 21st June 2019 | Porters Park Front 9 Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 236 | 337 | 405 | 436 | 373 | 136 | 387 | 397 | 134 | 2841 | 2841 | ||||||||||||
SI | 9 | 6 | 2 | 1 | 5 | 7 | 4 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
3rd place (Andrew Rose) 5th place (Andrew King)
Back to Mixed 9 hole Stableford & Food from the 1st Tee - Guests Welcome pages.
Compare this round against others in the competition