Shuna Wickham (12): Mixed 9 hole Stableford & Food from the 1st Tee - Guests Welcome Friday 21st June 2019 | Porters Park Front 9 Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 238 | 289 | 401 | 427 | 345 | 124 | 370 | 351 | 117 | 2662 | 2662 | ||||||||||||
SI | 17 | 13 | 7 | 9 | 3 | 11 | 5 | 1 | 15 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
10th place (Viv Ruocco) 12th place (Rosemari Whiteman)
Back to Mixed 9 hole Stableford & Food from the 1st Tee - Guests Welcome pages.
Compare this round against others in the competition