Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Mark Davis Wellingborough (2) | 69 | 74 | 143 | +3 | |
2nd | Danny Loveday Thetford (-2) | 71 | 73 | 144 | +4 | |
3rd | Tony Wilkins Harpenden Common Golf Club (0) | 76 | 69 | 145 | +5 | |
4th | Niall Johnston Letchworth (-2) | 70 | 75 | 145 | +5 | |
5th | Nathan Holt Hunstanton (2) | 73 | 73 | 146 | +6 | |
6th | Adam Northfield John O'Gaunt (0) | 75 | 72 | 147 | +7 | |
7th | Justin Saunders Batchwood Hall (4) | 74 | 73 | 147 | +7 | |
8th | Michael Okon Mill Hill (2) | 72 | 75 | 147 | +7 | |
9th | Gordon Kenneth Forster Harpenden Common Golf Club (3) | 70 | 78 | 148 | +8 | |
10th | David Salmon John O'Gaunt (3) | 76 | 76 | 152 | +12 | |
11th | Patrick Kelly Stockwood Park (9) | 71 | 81 | 152 | +12 | |
12th | Peter Rutter Royston (5) | 75 | 78 | 153 | +13 | |
13th | Andrew Davis Bishops Stortford Golf Club (4) | 78 | 76 | 154 | +14 | |
14th | Barry Dickens North Middlesex (4) | 76 | 79 | 155 | +15 | |
15th | Scott Armitage John O'Gaunt (1) | 79 | 77 | 156 | +16 | |
16th | Mr Paul mcavoy Harpenden Common Golf Club (3) | 78 | 78 | 156 | +16 | |
17th | Tom Garrett Northamptonshire County (9) | 77 | 79 | 156 | +16 | |
18th | Darren Wells Clacton-On-Sea (6) | 76 | 80 | 156 | +16 | |
19th | Derren Hamilton (9) | 79 | 78 | 157 | +17 | |
20th | Sam Jones Mid Herts (8) | 79 | 78 | 157 | +17 | |
21st | Laurence Jones Berkhamsted Golf Club (4) | 77 | 80 | 157 | +17 | |
22nd | Rob Davis The Manor House (4) | 77 | 80 | 157 | +17 | |
23rd | Tom Kenward Centurion Club Golf Club (9) | 75 | 83 | 158 | +18 | |
24th | Stephen Clements Sandy Lodge (7) | 80 | 79 | 159 | +19 | |
25th | James Somerside Ealing Golf Club (3) | 79 | 80 | 159 | +19 | |
26th | Paul Joy The Millbrook (9) | 77 | 82 | 159 | +19 | |
27th | Luke Sawyer (7) | 77 | 82 | 159 | +19 | |
28th | Bill MACINTYRE Harpenden Golf Club (9) | 80 | 80 | 160 | +20 | |
29th | Peter Langrish-Smith Aldwickbury Park (9) | 79 | 81 | 160 | +20 | |
30th | Tom McGee Welwyn Garden City (4) | 73 | 87 | 160 | +20 | |
31st | Pearse Delargy Old Fold Manor (7) | 81 | 80 | 161 | +21 | |
32nd | Nigel Hartley (8) | 78 | 83 | 161 | +21 | |
33rd | Daniel Andrews Moor Park Golf Club (3) | 80 | 82 | 162 | +22 | |
34th | Lee Rogers Royston (4) | 84 | 79 | 163 | +23 | |
35th | Ben Clapham Mitcham (2) | 75 | 88 | 163 | +23 | |
36th | Nicholas Simpson Sandy Lodge (8) | 81 | 83 | 164 | +24 | |
37th | Anand Shah Lansdown Golf Club (9) | 80 | 84 | 164 | +24 | |
38th | Patrick Walsh Crews Hill (6) | 80 | 84 | 164 | +24 | |
39th | Philip Mitchell Berkhamsted Golf Club (8) | 82 | 85 | 167 | +27 | |
40th | Kenny Du Richmond Park (8) | 80 | 87 | 167 | +27 | |
41st | Martin Cooper The Cambridgeshire (9) | 86 | 82 | 168 | +28 | |
42nd | Paul Manion Grims Dyke (9) | 85 | 83 | 168 | +28 | |
43rd | Colin R. Jones Bedfordshire (9) | 84 | 84 | 168 | +28 | |
44th | Ryan Summers West Kent (9) | 88 | 81 | 169 | +29 | |
45th | Ken Jackson John O'Gaunt (9) | 85 | 86 | 171 | +31 | |
46th | Mark Quamina Harpenden Common Golf Club (8) | 85 | 86 | 171 | +31 | |
47th | Paul Ansell Sandy Lodge (9) | 86 | 88 | 174 | +34 | |
48th | Kristean Tardi Sandy Lodge (9) | 89 | 88 | 177 | +37 | |
49th | Jake Warren (9) | 95 | 83 | 178 | +38 | |
50th | Matthew Whitwell Nene Park (9) | 88 | 91 | 179 | +39 | |
51st | Nick Oxley Letchworth (9) | 85 | 94 | 179 | +39 | |
52nd | Keith Morgan Ashridge (9) | 91 | 89 | 180 | +40 | |
53rd | Thomas Lyne Royston (9) | 92 | 90 | 182 | +42 | |
54th | Adam Pritchard Penn (9) | 91 | NR | NR | ||
55th | Alan Harvey The Melbourne Club (7) | 89 | NR | NR | ||
56th | Andy Grimwood Nene Park (0) | 74 | NR | NR | ||
57th | Rickie Kianga The Shire London (8) | 87 | NR | NR | ||
58th | Dan Ramsay Harpenden Golf Club (1) | 77 | WD | WD |
Page will refresh results automatically for one hour