Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Laurie Owen Harpenden Common Golf Club (-1) | 65 | 69 | 134 | -6 | |
2nd | Tony Wilkins Harpenden Common Golf Club (1) | 68 | 75 | 143 | +3 | |
3rd | Connor O'Brien The Melbourne Club (1) | 75 | 69 | 144 | +4 | |
4th | Jamie Lacy Stocks Golf Club (0) | 70 | 76 | 146 | +6 | |
5th | Matthew Sandy Sherborne Golf Club (1) | 75 | 73 | 148 | +8 | |
5th | Luca Ibekwem West Herts Golf Club (2) | 74 | 74 | 148 | +8 | |
7th | James Andrews Letchworth (3) | 75 | 74 | 149 | +9 | |
7th | James Andrews Letchworth (4) | 75 | 74 | 149 | +9 | |
9th | Oliver Brightman Romford Golf Club (1) | 73 | 77 | 150 | +10 | |
10th | Alex Wills Finchley (2) | 76 | 76 | 152 | +12 | |
10th | Carlo Noviello Stocks Golf Club (3) | 73 | 79 | 152 | +12 | |
10th | James Edwards Batchworth Park (5) | 73 | 79 | 152 | +12 | |
13th | Robert Lyon Fulwell (2) | 79 | 75 | 154 | +14 | |
13th | George Hall (3) | 77 | 77 | 154 | +14 | |
13th | Ben Withey (2) | 76 | 78 | 154 | +14 | |
13th | john ambridge Moor Park Golf Club (2) | 74 | 80 | 154 | +14 | |
17th | Adam Berg-Capin Sandy Lodge (0) | 81 | 74 | 155 | +15 | |
17th | Matthew Bookatz (5) | 80 | 75 | 155 | +15 | |
17th | Tom Pilling Stocks Golf Club (3) | 78 | 77 | 155 | +15 | |
20th | Elliott Payne Chigwell (7) | 79 | 77 | 156 | +16 | |
20th | Jaego Gardiner (1) | 75 | 81 | 156 | +16 | |
22nd | Michael Peak Enfield Golf Club (3) | 81 | 76 | 157 | +17 | |
22nd | Charlie Gilgenkrantz West Hove (0) | 78 | 79 | 157 | +17 | |
22nd | George Pilling Stocks Golf Club (3) | 77 | 80 | 157 | +17 | |
22nd | Harry Dagger Enfield Golf Club (2) | 76 | 81 | 157 | +17 | |
26th | Castor Morris Sandy Lodge (1) | 88 | 71 | 159 | +19 | |
26th | Paul Mcavoy Harpenden Common Golf Club (4) | 78 | 81 | 159 | +19 | |
26th | Damian Miles Corhampton (6) | 76 | 83 | 159 | +19 | |
29th | Jamie Bowron Brickendon Grange (5) | 83 | 77 | 160 | +20 | |
29th | Thomas Ryan Knebworth Golf Club (1) | 83 | 77 | 160 | +20 | |
29th | Ethan Vater East Herts (5) | 79 | 81 | 160 | +20 | |
29th | Justin Rhodes Hampton Court Palace (6) | 75 | 85 | 160 | +20 | |
33rd | George Castle Northamptonshire County (2) | 84 | 77 | 161 | +21 | |
33rd | Jake Makamian (4) | 79 | 82 | 161 | +21 | |
35th | William Paas Knebworth Golf Club (7) | 84 | 78 | 162 | +22 | |
35th | James Sampson Castle Royle (2) | 83 | 79 | 162 | +22 | |
35th | Tom Wilson Berkhamsted Golf Club (4) | 81 | 81 | 162 | +22 | |
35th | Harry Eames Berkhamsted Golf Club (2) | 81 | 81 | 162 | +22 | |
35th | Miles Darling Cambridge Country Club (4) | 80 | 82 | 162 | +22 | |
35th | Simon Waller Leighton Buzzard (9) | 78 | 84 | 162 | +22 | |
35th | River Gardiner (5) | 78 | 84 | 162 | +22 | |
42nd | Daniel Charteris Stocks Golf Club (2) | 82 | 81 | 163 | +23 | |
42nd | Stuart Patrick (2) | 81 | 82 | 163 | +23 | |
42nd | Harry Lake John O'Gaunt (1) | 79 | 84 | 163 | +23 | |
42nd | Stuart Hanna Worplesdon Golf Club (4) | 77 | 86 | 163 | +23 | |
46th | William Shackleton Berkhamsted Golf Club (2) | 78 | 86 | 164 | +24 | |
46th | Paul Maunder Wyke Green (4) | 78 | 86 | 164 | +24 | |
48th | Charles Kelly Welwyn Garden City (8) | 83 | 82 | 165 | +25 | |
48th | Robert Ambrose (3) | 80 | 85 | 165 | +25 | |
50th | Edward Tubridy Cainhoe Wood (6) | 83 | 84 | 167 | +27 | |
50th | Coby Arazi Dyrham Park Golf Club (6) | 80 | 87 | 167 | +27 | |
52nd | Sam Dobres West Hill (4) | 83 | 85 | 168 | +28 | |
53rd | Thomas Carroll North Hants Golf Club (11) | 87 | 83 | 170 | +30 | |
53rd | George Gilgenkrantz West Hove (6) | 87 | 83 | 170 | +30 | |
53rd | Luke Sawyer (6) | 83 | 87 | 170 | +30 | |
56th | Tom Acland Sandy Lodge (6) | 81 | 92 | 173 | +33 | |
57th | Matthew Frith South Beds (9) | 87 | 89 | 176 | +36 | |
58th | Jamie Joshua (10) | 94 | 87 | 181 | +41 | |
59th | Sam Krisman (6) | 78 | NR | NR | ||
60th | Rocco Cucchiara (3) | 74 | 74 | +4 | ||
60th | Brandon Macciochi Welwyn Garden City (5) | 74 | 74 | +4 | ||
62nd | Brandon Macciochi Welwyn Garden City (5) | 78 | 78 | +8 | ||
63rd | Rocco Cucchiara (3) | 79 | 79 | +9 | ||
64th | Keval Shah Moor Park Golf Club (5) | 80 | 80 | +10 | ||
65th | Keval Shah Moor Park Golf Club (9) | 81 | 81 | +11 | ||
66th | Finlay Rennie Centurion Club Golf Club (-2) | 76 | WD | WD |
Page will refresh results automatically for one hour