KEY INFO:
- TEAMS OF 4
- TEXAS SCRAMBLE FORMAT
- 8.30AM AND 1.30PM SHOT GUN STARTS
- 4 drives per person
- £30 CASH ENTRY (paid on day in pro shop) – INCLUDES: PPGC logo cap + food and drink on the course, fun filled challenges on every hole, LOTS of prizes, live singer from 6pm.
- EXTRA fun available – double your money hole, beat the pro, complete golfer voucher hole.
- RAFFLE TICKETS AVAILABLE IN THE PRO SHOP NOW
o X1 STRIP - £5, X3 - £10, X7 - £20
- AUCTION ITEMS CAN BE BID ON IN THE PRO SHOP NOW
o BEST AUCTION AND RAFFLE PRIZES EVER!
- BBQ available from 5.30pm, to be purchased behind the bar - £15pp.
- PRESENTATION OF PRIZES, RAFFLE & AUCTION APPROX 7PM
- PLEASE FEEL FREE TO BRING YOUR FAMILY IN THE EVENING AND ENJOY OUR AMAZING GOLF CLUB
PLEASE BE ENCOURAGED TO DRESS VERY COLOURFULLY !!!!
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Connor Sansom, Damien Sansom, Joe Sayers, Joe Sewell | 50 | |
2nd | Brad Gorton, Richard Silverman, Ian Southern, Andrew Wright | 51 | |
3rd | Anthony Deibe, Andrew Habbick, Christopher Johnson, Alan Springle | 51 | |
4th | Charlie Biggs, Matthew Hubbard, Jamie McIlrath, Ollie Regan | 52 | |
5th | Glenn Houston, John Lambe, Jonathan Pennington, Sanjay Shah | 52 | |
6th | Archie Hall, George Hall, Sam Krisman, Joseph Moloney | 52 | |
7th | Ray Grant, Aaron Peach, Ryan Peach, Stephen Stuart | 53 | |
8th | Neil Arnott, Nick Flanagan, Charles Lilley, Richard Scott | 53 | |
9th | Anna Hannigan, Eddie Hannigan, Kevin Hannigan, Nyall Jacobs | 53 | |
10th | Arshad Ali, Joshua Ali, Matthew Heels, George White | 53 | |
11th | Zain Arora, Sam Moulson, Alexander Sheridan, Joe Sinkinson | 54 | |
12th | Edward Buckwald, Jason Glazer, Stuart Howard, Lester Leviton | 54 | |
13th | Colin Johnson, Harry Johnson, Stephen Richards, Jonathan Woolnough | 54 | |
14th | Ashley Milton, Simon Raggett, Ben Shaw, Marc Werter | 54 | |
15th | Shaun Bannon, Steve Billington, John Bunker, Neil Stilwell | 55 | |
16th | Ryan Agombar, David Makamian, Jake Makamian, Luke Makamian | 55 | |
17th | Nigel Freedman, Mark Jackson, Alan Ross, Peter Winocour | 56 | |
18th | Richard Malone, Ciaran Naughton, Kevin Naughton, Jonny Skinner | 56 | |
19th | Christopher Cox, Richard Olney, Victor Stairmand, Jonathan Watt | 57 | |
20th | Joe Block, Jed Burnett, Jason Gillett, Lee Stachini | 57 | |
21st | Tom Jackson, Alan Swain, Irene Swain, Rosemari Whiteman | 57 | |
22nd | Jasminder Arora, Pamela Cohen, Stuart Cohen, David Joffe | 58 | |
23rd | Josh Ambler, Max Ashton, Jonathan Sidlin, Benjamin Slater | 58 | |
24th | Alex Agran, Richard Hall, Dominic Lobo, Barrie Morgan | 58 | |
25th | Jeffrey Cloke, Eddie Gray, Graham Holt, Leon Sultan | 59 | |
26th | Michael Bresh, Grahame Rose, Maurice Weitzman, Keith Woolf | 60 | |
27th | Dean Davis, Sandy McCallum, Richard Sennett, Bradley Werner | 61 | |
28th | Nigel Hartley, Michael Littlechild, Kevin McIlrath, Christopher Ward | 62 | |
29th | Nik Alway, Steve Chapman, Myles Hall, Colin Robinson | 63 | |
30th | Richard Black, Andrew King, Nigel Lawrence, Stephen Schindler | 63 |
Page will refresh results automatically for one hour