| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Iain A Yule Kings Lynn Golf Club (0) | 71 | 69 | 140 | LEVEL | |
| 2nd | D.j. Westwood Little Aston Golf Club (-1) | 71 | 70 | 141 | +1 | |
| 3rd | Colin Johnson Hainault Forest Golf Club (1) | 71 | 71 | 142 | +2 | |
| 4th | Stuart Bennett Enville Golf Club (2) | 75 | 69 | 144 | +4 | |
| 5th | Mr Paul mcavoy Harpenden Common Golf Club (0) | 75 | 70 | 145 | +5 | |
| 6th | Leighton Walker Cirencester Golf Club (2) | 73 | 74 | 147 | +7 | |
| 7th | Gordon Kenneth Forster Harpenden Common Golf Club (0) | 76 | 72 | 148 | +8 | |
| 8th | Jody Greenall Woburn Golf Club (1) | 74 | 74 | 148 | +8 | |
| 9th | Ewen Wilson (1) | 76 | 73 | 149 | +9 | |
| 10th | Bruce Mcquade Royal Norwich Golf Club (2) | 72 | 77 | 149 | +9 | |
| 11th | Ian Hendry Seaton Carew Golf Club (2) | 77 | 73 | 150 | +10 | |
| 12th | Scott Armitage John O'Gaunt (1) | 76 | 74 | 150 | +10 | |
| 13th | Jamie Shepherd Hallamshire Golf Club (-1) | 81 | 70 | 151 | +11 | |
| 14th | Justin Saunders (3) | 74 | 77 | 151 | +11 | |
| 15th | Steven Wright Belfry Golf Club (4) | 78 | 74 | 152 | +12 | |
| 16th | Russell Conway-Lye Letchworth Golf Club (1) | 78 | 74 | 152 | +12 | |
| 17th | David Summers Oxford (-1) | 73 | 79 | 152 | +12 | |
| 18th | Lee Rose College Pines Golf Club (5) | 77 | 76 | 153 | +13 | |
| 19th | Sean Maxwell Northwood Golf Club (2) | 76 | 77 | 153 | +13 | |
| 20th | Neil Willson John O'Gaunt Golf Club (5) | 75 | 78 | 153 | +13 | |
| 21st | Paul Nancarrow Old Fold Manor Golf Club (2) | 75 | 78 | 153 | +13 | |
| 22nd | Paul Hulme Stockwood Park Golf Club (1) | 74 | 80 | 154 | +14 | |
| 23rd | Darren John Gatward Calcot Park Golf Club (3) | 80 | 77 | 157 | +17 | |
| 24th | Jim Nicholson East Herts Golf Club (3) | 79 | 80 | 159 | +19 | |
| 25th | Ken O'Keeffe Old Fold Manor Golf Club (6) | 79 | 80 | 159 | +19 | |
| 26th | Jonny Hudsmith The Royal St George's Golf Club (4) | 84 | 76 | 160 | +20 | |
| 27th | Simon Dean Powell Calcot Park Golf Club (5) | 82 | 78 | 160 | +20 | |
| 28th | Jamie WISE Harpenden Golf Club (5) | 80 | 80 | 160 | +20 | |
| 29th | Billy Preedy Basildon Golf Club (5) | 79 | 81 | 160 | +20 | |
| 30th | K.a.m. Smith Handsworth Golf Club (2) | 79 | 82 | 161 | +21 | |
| 31st | Stuart Jee Northwood Golf Club (4) | 85 | 77 | 162 | +22 | |
| 32nd | Phillip Dyke Bromsgrove Golf Club (4) | 84 | 78 | 162 | +22 | |
| 33rd | PAT SMITH The Shire London (5) | 80 | 82 | 162 | +22 | |
| 34th | David Tong Orsett Golf Club (4) | 81 | 82 | 163 | +23 | |
| 35th | Greg Jarvis Eaton (5) | 86 | 78 | 164 | +24 | |
| 36th | Carl Vanderhook Orsett (4) | 85 | 79 | 164 | +24 | |
| 37th | MR STEVEN MCMURRAY Hainault Forest Golf Club (3) | 78 | 86 | 164 | +24 | |
| 38th | John Howells Windlesham Golf Club (7) | 81 | 84 | 165 | +25 | |
| 39th | Steven Watton Hagley Golf & Country Club (3) | 84 | 82 | 166 | +26 | |
| 40th | Anuj Anand Highgate Golf Club (5) | 81 | 85 | 166 | +26 | |
| 41st | Jake Denney Pedham Place Golf Centre (5) | 78 | 88 | 166 | +26 | |
| 42nd | Patrick Walsh Crews Hill Golf Club (6) | 83 | 84 | 167 | +27 | |
| 43rd | David S Hughes West Lancashire Golf Club (2) | 89 | 81 | 170 | +30 | |
| 44th | Paul Graham Brokenhurst Manor Golf Club (5) | 90 | 81 | 171 | +31 | |
| 45th | Paul Collins Letchworth Golf Club (6) | 88 | 83 | 171 | +31 | |
| 46th | Joe Conway Royal Norwich Golf Club (5) | 91 | 81 | 172 | +32 | |
| 47th | Stephen Bugden Royal Norwich Golf Club (6) | 86 | 88 | 174 | +34 | |
| 48th | Brian Johnson Basildon Golf Club (5) | 88 | 88 | 176 | +36 | |
| 49th | David Hart Brokenhurst Manor Golf Club (6) | 88 | 92 | 180 | +40 | |
| 50th | Richard Paffley (5) | 81 | NR | NR | ||
| 51st | Liam Davies Collingtree Park Golf Club (6) | NR | 83 | NR | ||
| 52nd | John Reeve Saffron Walden Golf Club (6) | NR | NR | NR | ||
| 53rd | Paul Maunder Wyke Green (4) | 76 | NR | NR | ||
| 54th | Duncan Steele The Millbrook Golf Club (4) | 88 | WD | WD | ||

Page will refresh results automatically for one hour