(85% handicap allowance)
| Team | Nett Results | |
| 1st | Biren Shah (9) & Jay Gosrani (12) | 45 |
| 2nd | Frank Higham (11) & Kenneth Morrison (8) | 44 |
| 3rd | Nigel Gornall (17) & Robin Scibilia (10) | 44 |
| 4th | Kevin Hawkins (18) & Martin Dobson (13) | 44 |
| 5th | Colin York (20) & Andy Frances (19) | 43 |
| 6th | Stephen Alp (17) & Steven Coventry (13) | 42 |
| 7th | Jon COPLEY (13) & Michael Stainton (10) | 42 |
| 8th | Andrew King (15) & Stephen Schindler (3) | 42 |
| 9th | Grant Popham (4) & Roy Bayliss (9) | 41 |
| 10th | Nigel Lawrence (7) & Andy Clark (2) | 41 |
| 11th | Philip Jones (15) & Graham Hearn (14) | 41 |
| 12th | Simon Cumberpatch (12) & Gerry King (11) | 40 |
| 13th | Peter Hewitt (13) & David Kenealy (10) | 40 |
| 14th | Colin Pickett (8) & Stephen Jones (10) | 39 |
| 15th | Michael Brady (12) & James Duane (9) | 39 |
| 16th | Gary Camp (19) & William Kean (13) | 39 |
| 17th | Steve Sear (14) & Roger Charge (13) | 39 |
| 18th | Brian McQuade (9) & Sean Stanley (8) | 39 |
| 19th | Michael S Copping (8) & CHRIS HERRINGTON (8) | 39 |
| 20th | Simon Tansley (7) & Colin Parson (9) | 38 |
| 21st | Martyn Ives (9) & David Rogers (14) | 38 |
| 22nd | Clive Bassindale (17) & Philip Farrow (12) | 38 |
| 23rd | Nev Nolan (15) & Tom Macknay (12) | 38 |
| 24th | Simon Palmer (10) & Terry Dukes (17) | 38 |
| 25th | Jason Kirby (-1) & Geoff W Kirby (5) | 38 |
| 26th | Graham Howard (18) & Alan Hughes (14) | 37 |
| 27th | David Dokelman (16) & Frank Wheeler-King (17) | 37 |
| 28th | Stuart Leigh (7) & John Dewberry (10) | 37 |
| 29th | Micky Dennis (3) & Lindsay Russell (9) | 37 |
| 30th | Adam Piddington (11) & Bryan Godwyn (7) | 37 |
| 31st | Chris Young (11) & Henry Chopping (9) | 37 |
| 32nd | Nick Alwyn (11) & Kevin Doherty (14) | 36 |
| 33rd | Terry Hyde (22) & Geoffrey Westlake (11) | 36 |
| 34th | Clive Kay (17) & Stephen Katz (19) | 35 |
| 35th | Steven Rogers (10) & Raymond Sammons (10) | 35 |
| 36th | Brian Mead (9) & Andrew Hazel (12) | 35 |
| 37th | peter harris (15) & Ian Milloy (12) | 35 |
| 38th | Mr S C Asser (8) & Cederic Phillips (7) | 35 |
| 39th | Antony Phillips (12) & Keith Greatbanks (6) | 35 |
| 40th | Mr ANTHONY STOKES (18) & David Donoghue (18) | 35 |
| 41st | Steve Binks (20) & Mike Shaw (22) | 34 |
| 42nd | Charles Stuart Hempton Henderson (13) & Simon Woodman (9) | 33 |
| 43rd | John Carruthers (11) & Scott Reading (7) | 33 |
| 44th | Tom Wallis (11) & Paul Field (8) | 33 |
| 45th | MALCOLM HONER (17) & Robin Pykett (13) | 33 |
| 46th | Gary Carmoody (13) & Paul Vale (17) | 31 |
| 47th | Andrew Forrest (17) & Thomas English (8) | 30 |
| 48th | Michael Keith (24) & Andrew Thompson (27) | 29 |
| 49th | Richard Pettafor (12) & Anthony Reed (16) | 29 |
| 50th | Michael HAMLYN (14) & Dave Morse (15) | 29 |
| 51st | Ian Scott (9) & Jeff Adams (9) | 29 |
| 52nd | Bill Edmonds (24) & Stan Packham (19) | 29 |
| 53rd | STUART PETER GARDNER (21) & David Wilsher (17) | 28 |

Page will refresh results automatically for one hour