KEY INFO:
- TEAMS OF 4
- TEXAS SCRAMBLE FORMAT
- 8.30AM AND 1.30PM SHOT GUN STARTS
- 4 drives per person
- £40 CASH ENTRY (paid on day in pro shop) – INCLUDES: SHIRT (worth £45!), food and drink on the course, fun filled challenges on every hole, LOTS of prizes, live singer from 6pm.
- EXTRA fun available – double your money hole, beat the pro, complete golfer voucher hole.
- RAFFLE TICKETS AVAILABLE IN THE PRO SHOP NOW
o X1 STRIP - £5, X3 - £10, X7 - £20
- AUCTION ITEMS CAN BE BID ON IN THE PRO SHOP NOW
o BEST AUCTION AND RAFFLE PRIZES EVER!
- BBQ available from 5.30pm, to be purchased behind the bar - £10.
- PRESENTATION OF PRIZES, RAFFLE & AUCTION APPROX 7PM
- PLEASE FEEL FREE TO BRING YOUR FAMILY IN THE EVENING AND ENJOY OUR AMAZING GOLF CLUB
PLEASE BE ENCOURAGED TO DRESS VERY COLOURFULLY !!!!
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Tom Collin, Connor Sansom, Damien Sansom, Joe Sayers | 52 | |
| 2nd | Ashley Milton, Darren Poynton, Simon Raggett, Marc Werter | 53 | |
| 3rd | John Duke, David Hanyours, Stephen Hollamby, Philip Walker | 53 | |
| 4th | Richard Hall, Julian Lappert, Barrie Morgan, Ian Taylor | 54 | |
| 5th | Edmund Coan, Andrew Cowley, Martin Jenman, Andrew Masters | 54 | |
| 6th | Paul Kilbane, Stephen Middleton, Jules Mitchell, Marian Thomas | 54 | |
| 7th | William Cooper, Nick Hampton, Craig Hutson, Paul Tomblin | 55 | |
| 8th | Marco Frank, Nyall Jacobs, Jon Price, Sanjay Shah | 55 | |
| 9th | Julia Henwood, Trevor Henwood, Caroline Stoutt, Sheldon Stoutt | 55 | |
| 10th | Christopher Barber, Michael Littlechild, Kevin McIlrath, Tim Newman | 56 | |
| 11th | Neil Arnott, Dominic Lobo, Sam Moulson, Rick Todd | 56 | |
| 12th | George Brooks, Brendan Henry, Stephen Pike, Andrew Wright | 57 | |
| 13th | Richard Black, Andrew King, Jake Schindler, Stephen Schindler | 57 | |
| 14th | Graham Holt, John Lambe, Gavin Lee, David Timmis | 58 | |
| 15th | Anthony Deibe, Andrew Habbick, Christopher Johnson, Alan Springle | 58 | |
| 16th | Nick Flanagan, Sally Flanagan, Helen Hubbard, Martin Hubbard | 58 | |
| 17th | Geoff W Kirby, Colin Robinson, William Robinson, Jonathan Smith | 58 | |
| 18th | Shaun Bannon, Steve Billington, John Bunker, Gerry McGrath | 59 | |
| 19th | Steve Crawford, Ian Goldstein, Mark Jackson, Kenneth Specter | 59 | |
| 20th | Zain Arora, Alexander Sheridan, Joe Sinkinson, Samuel Walsh | 59 | |
| 21st | Sam Krisman, Joseph Moloney, Michael Perkins, Joshua Racke | 59 | |
| 22nd | Simon Goran, Lance Lewis, Alan Ross, Freddie Ross | 59 | |
| 23rd | Christopher Cox, Richard Olney, Daniel Vassallo, Jonathan Watt | 61 | |
| 24th | Arshad Ali, George Copley, Colin Johnson, Antony Stuart | 61 | |
| 25th | Nigel Freedman, Janet Kilsby, Heidi Rosenfeld, Kevin Rosenfeld | 62 | |
| 26th | Carl Bonsor, Andrew Kennedy, Daniel Masson, Peter Uri | 62 | |
| 27th | Eamonn Carlon, Neil O'Donnell, Daniel Webster- Smith | NR | |

Page will refresh results automatically for one hour