PROS DAY 2023 £30 per player cash payable on the day in the PRO SHOP and COLLECT YOUR GOODIE BAG
WHERE DOES THE MONEY GO?
Money raised from the day is going towards an amazing charity close to the Bailey Family – ‘Jack’s Journey’ (The Children’s Cancer and Leukaemia Group). Jack’s Journey is an incredible one and please click on the link below to learn more. . Jack and his parents are coming down on the 29th so you will be able to meet the little hero himself!
https://specialnamedfunds.cclg.org.uk/jacks-journey/
KEY INFO:
- TEAMS OF 4
- TEXAS SCRAMBLE FORMAT
- 8.30AM AND 1.30PM SHOT GUN STARTS
- 4 drives per person
- £30 CASH ENTRY (paid on day in pro shop) – INCLUDES: Goody bag (worth £30!), food and drink on the course, fun filled challenges on every hole, LOTS of prizes, live singer from 6pm.
- EXTRA fun available – double your money hole, beat the pro, complete golfer voucher hole.
- RAFFLE TICKETS AVAILABLE IN THE PRO SHOP NOW
o X1 STRIP - £5, X3 - £10, X7 - £20
- AUCTION ITEMS CAN BE BID ON IN THE PRO SHOP NOW
o BEST AUCTION AND RAFFLE PRIZES EVER!
- BBQ available from 5.30pm, to be purchased behind the bar - £10.
- PRESENTATION OF PRIZES, RAFFLE & AUCTION APPROX 7PM
- PLEASE FEEL FREE TO BRING YOUR FAMILY IN THE EVENING AND ENJOY OUR AMAZING GOLF CLUB
PLEASE BE ENCOURAGED TO DRESS VERY COLOURFULLY !!!!
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Shaun Bannon, John Bunker, Adam French, Gerry McGrath | 55 | |
2nd | Paul Cunnane, Aaron Dombey, Myles Hall, Tom McBride | 56 | |
3rd | Christopher Hubbard, Matthew Hubbard, Connor Sansom, Damien Sansom | 57 | |
4th | Julian Lappert, Stephen Middleton, Jonathan Sandford, Ian Taylor | 57 | |
5th | Christopher Cox, Daniel Hastings, Richard Olney, Jonathan Watt | 57 | |
6th | Richard Huglin, Mark Jackson, Andrew Rose, Sammy Rose | 58 | |
7th | Colin Johnson, Harry Johnson, Michael Littlechild, Neil Stilwell | 58 | |
8th | Darren Carlon, Eamonn Carlon, Neil O'Donnell, Stephen Pike | 58 | |
9th | Simon Goran, Alan Ross, Freddie Ross, Peter Winocour | 58 | |
10th | Andrew Devine, Nigel Hartley, Russell Lewis, Paul Tomblin | 58 | |
11th | George Hall, Bradley Henwood, Luke Hynes, Callum Morris | 58 | |
12th | Noorudin Chamadia, Gavin Lee, Ashley Milton, Eric Papesh | 59 | |
13th | William Cooper, Craig Hutson, Christopher Sweeney, Jack Sweeney | 59 | |
14th | Nick Flanagan, Brendan Henry, Stephen Simmons, Daniel Webster- Smith | 60 | |
15th | John Lambe, Charles Lilley, Dominic Lobo, David Timmis | 60 | |
16th | Lloyd Botchin, Nigel Bretton, Nigel Freedman, Paul Zimmerman | 60 | |
17th | Tom Collin, Andrew Poupart, Colin Robinson, William Robinson | 61 | |
18th | Allan Coleman, David Joffe, Sandy McCallum, Malcolm Wildridge | 61 | |
19th | Lee Davy-Martin, Matthew Ford, James Huckle, Antony Stuart | 61 | |
20th | Sam Krisman, Joseph Moloney, Joshua Racke, Alexander Sheridan | 61 | |
21st | Steve Coleman, Anthony Deibe, Andrew Habbick, Alan Springle | 62 | |
22nd | Shirley Gudgeon, Sally McAlister, Dagny Moffat, Jae Percival | 63 | |
23rd | John Duke, Stephen Hollamby, John Noble, Philip Walker | 63 | |
24th | Arshad Ali, Donald Langford, Kevin McIlrath, Luke Sawyer | 63 | |
25th | Darren Poynton, Simon Raggett, Ben Shaw, Marc Werter | 64 |
Page will refresh results automatically for one hour