(95% handicap allowance)
| Results | Nett | |
| 1st | Lewis Karim(4) Cambridge Country Club | 66 |
| 2nd | Amil Chandaria(7) Stanmore Golf Club | 66 |
| 3rd | Maya MAHADEVA(15) The Gog Magog Golf Club | 66 |
| 4th | Cameron Davies(36) West Herts Golf Club | 67 |
| 5th | Jacob Lovatt(17) Letchworth | 67 |
| 6th | William Paas(9) Knebworth Golf Club | 69 |
| 7th | Tilly O'Leary(5) Essendon Country Club | 69 |
| 8th | Nikhil Kaniyur(26) West Herts Golf Club | 69 |
| 9th | Daniel Hobbs(10) Brookmans Park | 69 |
| 10th | Fenton Bailey(7) Moor Park Golf Club | 70 |
| 11th | Callum McCarthy(4) Knebworth Golf Club | 70 |
| 12th | Francis Davis(6) East Herts | 70 |
| 13th | Aman Shah(5) West Herts Golf Club | 70 |
| 14th | Jack Shirley (S)(21) Essendon Country Club | 71 |
| 15th | Amiya Raja(11) Sandy Lodge | 71 |
| 16th | Oliver Smith(-3) | 71 |
| 17th | Aarron Gould(9) Knebworth Golf Club | 71 |
| 18th | Jaego Gardiner(4) | 71 |
| 19th | Marcus Karim(10) East Herts | 72 |
| 20th | Kabir V Kumar(11) Moor Park Golf Club | 72 |
| 21st | Lilly Newton(27) Bishops Stortford Golf Club | 72 |
| 22nd | Noah Peters(0) West Herts Golf Club | 72 |
| 23rd | Harry catlin(7) Letchworth | 72 |
| 24th | Lewis Salthouse(14) Sandy Lodge | 72 |
| 25th | Ethan Vater(2) East Herts | 72 |
| 26th | Castor Morris(1) Sandy Lodge | 72 |
| 27th | Isobel Jennings(20) Berkhamsted Golf Club | 73 |
| 28th | Alfie Moy(10) East Herts | 73 |
| 29th | Anya Martin(17) Verulam | 73 |
| 30th | Alfie Kitteridge(12) Bishops Stortford Golf Club | 74 |
| 31st | Louie Bloxham(0) Welwyn Garden City | 74 |
| 32nd | Brandon Macciochi(7) Welwyn Garden City | 74 |
| 33rd | Marcus Atherton(7) Welwyn Garden City | 75 |
| 34th | George Lancaster(8) Sandy Lodge | 75 |
| 35th | Coby Arazi(6) Dyrham Park Golf Club | 75 |
| 36th | Hayden Ho(11) Harpenden Common Golf Club | 75 |
| 37th | Hana Cunnane(5) Sandy Lodge | 76 |
| 38th | Tanus Van Molendorff (G)(15) Essendon Country Club | 76 |
| 39th | Stassie Scott(22) Harpenden Golf Club | 76 |
| 40th | Oscar Freeman(1) West Herts Golf Club | 76 |
| 41st | Alice Maskell(16) Bishops Stortford Golf Club | 78 |
| 42nd | Jack Hart(28) | 78 |
| 43rd | Henry Dowsett(3) East Herts | 78 |
| 44th | kesir sangha(3) Letchworth | 78 |
| 45th | Arnold Jones(3) Dyrham Park Golf Club | 78 |
| 46th | Racheith Rajan(5) Batchworth Park | 79 |
| 47th | Brandon Ward(12) East Herts | 79 |
| 48th | Edward Bye(8) Knebworth Golf Club | 80 |
| 49th | James Stocks(-1) Bedfordshire | 80 |
| 50th | Alfie Jakobsson(11) Hadley Wood Golf Club | 81 |
| 51st | Eve Garvey(5) | 81 |
| 52nd | Jasmine Davies(22) West Herts Golf Club | 81 |
| 53rd | Harriet Buchan(32) Bishops Stortford Golf Club | 82 |
| 54th | Dominic Ward(10) | 82 |
| 55th | Nate Warren(-1) The Shire London | 82 |
| 56th | Ava Gadsby(12) East Herts | 82 |
| 57th | Jamie Coxall(17) Letchworth | 83 |
| 58th | Lennon Martin(11) Sandy Lodge | 83 |
| 59th | Frankie Abbott-Williams(24) Enfield Golf Club | 83 |
| 60th | Stanley Rafferty(5) Enfield Golf Club | 84 |
| 61st | Shaan Patel(8) | 88 |
| 62nd | William Cronje(6) Girton Golf Club | NR |

Page will refresh results automatically for one hour