9 HOLE TEXAS SCRAMBLE SHOTGUN START IN THE MORNING AT 10.10AM
18 HOLES 4 BALL BETTER BALL IN THE AFTERNOON SHOTGUN START @ 13.30
SANDWICH LUNCH FOLLOWED BY A CURRY MEAL AFTER PM ROUND.
£60,00 PER PAIR
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Howard Warnes (7) & Brian Kelly (9) | 42 |
| 2nd | George Copley (9) & Duncan Thomas (12) | 41 |
| 3rd | Michael Gibson (14) & David Paton (11) | 40 |
| 4th | Ben Withey (0) & DAVE Phillpot (5) | 39 |
| 5th | Tim Newman (13) & John Marrow (21) | 38 |
| 6th | Peter Uri (5) & Ken Terry (11) | 38 |
| 7th | Arshad Ali (5) & Derk Susijn (6) | 36 |
| 8th | Derek Fotheringham (3) & Mike Collin (4) | 36 |
| 9th | Scott MacLachlan (9) & Tony Patterson (4) | 36 |
| 10th | Norman Cameron (5) & HERB JACKLIN (20) | 34 |
| 11th | Colin Warne (21) & Bernard Soffair (19) | 33 |
| 12th | Myles Hall (6) & Tom McBride (9) | 24 |

Page will refresh results automatically for one hour