(95% handicap allowance)
| Results | Gross | |
| 1st | Max Hopkins(-4) Bishops Stortford Golf Club | 64 | 
| 2nd | Edward Price(-2) Newport (Gwent) Golf Club | 67 | 
| 3rd | Tom Farrow-Smith(-1) North Hants Golf Club | 69 | 
| 3rd | Will Gallimore(0) | 69 | 
| 5th | Arnav Arkanath(2) Aspley Guise & Woburn Sands Golf Club | 70 | 
| 5th | Rob Watkins(-4) Hadley Wood Golf Club | 70 | 
| 7th | Louis Sanders(-5) Copt Heath Golf Club | 71 | 
| 7th | George Ackerman(-3) Welwyn Garden City | 71 | 
| 7th | Steve Watts(-3) Seaford | 71 | 
| 7th | Daniel Keyser(-2) Hadley Wood Golf Club | 71 | 
| 11th | Mr David P Jackson(0) Hadley Wood Golf Club | 72 | 
| 11th | Niall Johnston(-2) Letchworth | 72 | 
| 11th | Zach Little(-1) West Herts Golf Club | 72 | 
| 11th | Joshua Austin-Tierney(-3) The Gog Magog Golf Club | 72 | 
| 11th | Ben Platt(2) East Berkshire Golf Club | 72 | 
| 11th | Matthew Baxter(-1) Centurion Golf Club | 72 | 
| 11th | Freddie Macarthur(-4) Ullesthorpe Court Golf Club | 72 | 
| 11th | Rory Browne(-4) Feldon Valley Golf Club | 72 | 
| 11th | Samuel Caney(-3) Hadley Wood Golf Club | 72 | 
| 20th | J Bigham(-4) Harpenden Golf Club | 73 | 
| 20th | Ieuan PHILLIPS(-4) Newport (Gwent) Golf Club | 73 | 
| 20th | Callum Ward(-1) Dorset Golf & Country | 73 | 
| 20th | Thomas Porter(0) Hadley Wood Golf Club | 73 | 
| 20th | James Ellis(-2) Centurion Golf Club | 73 | 
| 20th | Charlie Hickling(-4) Wildernesse Golf Club | 73 | 
| 20th | Harvey Evans(-1) Royal Ashdown Forest Golf Club | 73 | 
| 27th | Greg Hurley(-4) Hertfordshire (The) Golf Club | 74 | 
| 27th | Harry Johnson(-3) | 74 | 
| 27th | William Shackleton(-2) Berkhamsted Golf Club | 74 | 
| 27th | Monty Scowsill(-5) Woodbridge Golf Club | 74 | 
| 27th | Lewis Chalk(-1) Bishops Stortford Golf Club | 74 | 
| 32nd | James Blyth(-2) Worplesdon Golf Club | 75 | 
| 32nd | Oscar Weddell(1) Copthorne Golf Club | 75 | 
| 32nd | Graham Dill(0) Verulam Artisans Golf Club | 75 | 
| 32nd | Joss Gosling(-4) Harpenden Golf Club | 75 | 
| 32nd | Rio Saigal(0) Moor Park Golf Club | 75 | 
| 32nd | john ambridge(-2) Moor Park Golf Club | 75 | 
| 38th | Thomas Ryan(0) Knebworth Golf Club | 76 | 
| 38th | Jack Manley(-2) Bedford & County Golf Club | 76 | 
| 38th | Max Weaver(0) Bury St Edmunds Golf Club | 76 | 
| 38th | Peter Howell(-2) Exeter Golf & Country Club | 76 | 
| 38th | Mr Paul mcavoy(-1) Harpenden Common Golf Club | 76 | 
| 38th | Neil Sharpe(-1) North Hants Golf Club | 76 | 
| 38th | Matthew Lockwood (-2) Moor Park Golf Club | 76 | 
| 38th | Will Orridge(-1) Enfield Golf Club | 76 | 
| 46th | Adam Le Vey(0) Old Fold Manor | 77 | 
| 46th | Peter Crisp(3) East Herts | 77 | 
| 46th | Paul Maunder(1) Wyke Green | 77 | 
| 46th | Scott Green(0) Hankley Common Golf Club | 77 | 
| 46th | Jonathan Earl(1) Braintree Golf Club | 77 | 
| 46th | Demi Di Matteo(-2) The Wisley Golf Club | 77 | 
| 46th | James Kee(0) Moor Park Golf Club | 77 | 
| 53rd | Liam Cella(0) Sandy Lodge | 78 | 
| 53rd | Edward Chapman(1) Bedford & County Golf Club | 78 | 
| 53rd | Adam Tridgell(-1) Hanbury Manor | 78 | 
| 53rd | Jack Neill(-2) Ealing Golf Club | 78 | 
| 57th | Michael Peak(1) Enfield Golf Club | 79 | 
| 57th | James Hopkins(2) Ashford Manor Golf Club | 79 | 
| 59th | Michael Kyriacou(0) Hadley Wood Golf Club | 80 | 
| 59th | George SCOTT(0) Harpenden Golf Club | 80 | 
| 59th | James Crabb(0) Welwyn Garden City | 80 | 
| 59th | Michael Leach(2) Burhill Golf Club | 80 | 
| 59th | Arthur Tapner(-1) Ashridge Golf Club | 80 | 
| 64th | George Castle(0) Northamptonshire County | 81 | 
| 65th | Mohammed-Asgher Hirji(3) Hadley Wood Golf Club | 82 | 
| 66th | Connor Hamilton(-3) Lambourne Club Golf Club | 84 | 

Page will refresh results automatically for one hour