| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Scott Armitage John O'Gaunt (0) | 69 | 70 | 139 | -1 | |
| 2nd | Jeremy Bohn Hartsbourne Country Club (2) | 74 | 71 | 145 | +5 | |
| 3rd | Gordon Kenneth Forster Harpenden Common Golf Club (0) | 72 | 73 | 145 | +5 | |
| 4th | Steve Watts Seaford (0) | 76 | 70 | 146 | +6 | |
| 5th | Jody Greenall Woburn Golf Club (0) | 70 | 76 | 146 | +6 | |
| 6th | Mr Paul mcavoy Harpenden Common Golf Club (1) | 76 | 71 | 147 | +7 | |
| 7th | Allan Trendell Stocks Golf Club (2) | 77 | 72 | 149 | +9 | |
| 8th | Michael Charles Sandy Lodge (3) | 75 | 74 | 149 | +9 | |
| 9th | Steven Ferris Muswell Hill (6) | 71 | 79 | 150 | +10 | |
| 10th | Alan Sharrocks Colchester Golf Club (1) | 76 | 75 | 151 | +11 | |
| 11th | Seb Frankiss Muswell Hill Golf Club (3) | 74 | 78 | 152 | +12 | |
| 12th | Richard Paffley (5) | 81 | 72 | 153 | +13 | |
| 13th | Jim Nicholson East Herts Golf Club (4) | 80 | 73 | 153 | +13 | |
| 14th | Justin Saunders (3) | 77 | 76 | 153 | +13 | |
| 15th | Paul Maunder Wyke Green (2) | 75 | 78 | 153 | +13 | |
| 16th | Marc Callaghan Aspley Guise & Woburn Sands Golf Club (4) | 75 | 78 | 153 | +13 | |
| 17th | R D Gillman West Essex Golf Club (2) | 80 | 74 | 154 | +14 | |
| 18th | Jake Warren The Shire London (6) | 79 | 75 | 154 | +14 | |
| 19th | PAT SMITH The Shire London (5) | 77 | 77 | 154 | +14 | |
| 20th | Adam Wells Wentworth Golf Club (5) | 77 | 77 | 154 | +14 | |
| 21st | Jonny Hudsmith The Royal St George's Golf Club (3) | 80 | 75 | 155 | +15 | |
| 22nd | Grahame Castle Northampton Golf Club (6) | 79 | 76 | 155 | +15 | |
| 23rd | Richard Bolger Prestatyn Golf Club (3) | 73 | 82 | 155 | +15 | |
| 24th | Leighton Scott (4) | 82 | 74 | 156 | +16 | |
| 25th | Darren Noel West Hill Golf Club (3) | 80 | 76 | 156 | +16 | |
| 26th | Darren Wells Clacton-On-Sea (5) | 77 | 79 | 156 | +16 | |
| 27th | Steven Watton Hagley Golf & Country Club (3) | 80 | 77 | 157 | +17 | |
| 28th | Richard Gomez Brookmans Park (5) | 79 | 78 | 157 | +17 | |
| 29th | John Blackmore (3) | 77 | 80 | 157 | +17 | |
| 30th | David Smith Farnham Golf Club (5) | 83 | 75 | 158 | +18 | |
| 31st | C Cook Ellesborough Golf Club (6) | 81 | 77 | 158 | +18 | |
| 32nd | James Webster West Essex Golf Club (4) | 82 | 79 | 161 | +21 | |
| 33rd | Patrick Walsh Crews Hill Golf Club (6) | 81 | 80 | 161 | +21 | |
| 34th | Steve Bland North Hants Golf Club (2) | 80 | 81 | 161 | +21 | |
| 35th | Anuj Anand Highgate Golf Club (8) | 80 | 81 | 161 | +21 | |
| 36th | Nick Hastings Hadley Wood Golf Club (6) | 79 | 82 | 161 | +21 | |
| 37th | adrian rodgers The Shire London Golf Club (8) | 82 | 80 | 162 | +22 | |
| 38th | Mat Larman Hanbury Manor (5) | 80 | 82 | 162 | +22 | |
| 39th | Paul Manion Grims Dyke (8) | 80 | 84 | 164 | +24 | |
| 40th | Paul Mutton Muswell Hill Golf Club (5) | 84 | 84 | 168 | +28 | |
| 41st | MR DENNIS KING Brookmans Park (7) | 90 | 79 | 169 | +29 | |
| 42nd | John Reeve Saffron Walden Golf Club (8) | 86 | 83 | 169 | +29 | |
| 43rd | Tim Evans-Jones The Shire London (9) | 85 | 84 | 169 | +29 | |
| 44th | Ian Harris Thorndon Park Golf Club (8) | 84 | 85 | 169 | +29 | |
| 45th | Neil Williamson West Essex Golf Club (7) | 88 | 82 | 170 | +30 | |
| 46th | Courtney Phillips Addington Court Veterans Golf Club (6) | 81 | 89 | 170 | +30 | |
| 47th | Ian Hedley Walton Heath Golf Club (4) | 81 | 90 | 171 | +31 | |
| 48th | Peter Crawford Arkley Golf Club (7) | 87 | 87 | 174 | +34 | |
| 49th | Peter Stern (7) | 84 | 92 | 176 | +36 | |
| 50th | Jeff Robinson Hadley Wood Golf Club (6) | 79 | NR | NR | ||
| 51st | Nigel Ayling New Zealand Artisans Golf Club (3) | 78 | NR | NR | ||
| 52nd | James Storey Hadley Wood Golf Club (5) | WD | WD | |||
| 53rd | Alan Harvey The Melbourne Club (7) | WD | WD | |||

Page will refresh results automatically for one hour