| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Rob Watkins Hadley Wood Golf Club | 71 | 68 | 139 | -1 | |
| 2nd | Mr Paul mcavoy Harpenden Common Golf Club | 70 | 72 | 142 | +2 | |
| 2nd | Niall Johnston Letchworth | 69 | 73 | 142 | +2 | |
| 2nd | Alex Christie Basildon Golf Club | 69 | 73 | 142 | +2 | |
| 5th | David Gurr Burhill Golf Club | 71 | 72 | 143 | +3 | |
| 6th | Danny Daniels Hertfordshire (The) Golf Club | 71 | 73 | 144 | +4 | |
| 7th | James Ellis Centurion Golf Club | 76 | 69 | 145 | +5 | |
| 7th | Joss Gosling Harpenden Golf Club | 73 | 72 | 145 | +5 | |
| 7th | James Kee Moor Park Golf Club | 71 | 74 | 145 | +5 | |
| 7th | Thomas Hoskyn Brickendon Grange Golf Club | 71 | 74 | 145 | +5 | |
| 11th | William Shackleton Berkhamsted Golf Club | 77 | 69 | 146 | +6 | |
| 11th | Lukas Warren Thorndon Park Golf Club | 69 | 77 | 146 | +6 | |
| 13th | Jamie Lacy Stocks Golf Club | 73 | 74 | 147 | +7 | |
| 13th | Karl Vincent Hertfordshire (The) Golf Club | 72 | 75 | 147 | +7 | |
| 15th | MR STEVEN MCMURRAY Hainault Forest Golf Club | 76 | 72 | 148 | +8 | |
| 15th | Will Gallimore Sunningdale Golf Club | 76 | 72 | 148 | +8 | |
| 17th | NICK PANTING Rochester & Cobham Park | 77 | 72 | 149 | +9 | |
| 17th | Simon Irwin Verulam | 77 | 72 | 149 | +9 | |
| 17th | Callum Ward Dorset Golf & Country | 77 | 72 | 149 | +9 | |
| 17th | Reis Suart Welwyn Garden City Golf Club | 74 | 75 | 149 | +9 | |
| 17th | Adam Winter | 71 | 78 | 149 | +9 | |
| 22nd | J Bigham Harpenden Golf Club | 78 | 72 | 150 | +10 | |
| 22nd | Ryan Hodges Harpenden Common Golf Club | 78 | 72 | 150 | +10 | |
| 22nd | Samuel Caney Hadley Wood Golf Club | 77 | 73 | 150 | +10 | |
| 22nd | Matthew Lockwood Moor Park Golf Club | 74 | 76 | 150 | +10 | |
| 26th | Arthur Tapner Ashridge Golf Club | 80 | 71 | 151 | +11 | |
| 26th | Justin Saunders | 78 | 73 | 151 | +11 | |
| 26th | Michael Peak Enfield Golf Club | 77 | 74 | 151 | +11 | |
| 26th | Thomas Porter Hadley Wood Golf Club | 77 | 74 | 151 | +11 | |
| 26th | Nick Draper Teignmouth Golf Club | 74 | 77 | 151 | +11 | |
| 31st | Ben Davies Enfield Golf Club | 80 | 72 | 152 | +12 | |
| 31st | Greg Hurley Hertfordshire (The) Golf Club | 76 | 76 | 152 | +12 | |
| 31st | Elliott Payne Chigwell | 75 | 77 | 152 | +12 | |
| 31st | James Crabb Welwyn Garden City | 75 | 77 | 152 | +12 | |
| 31st | Harry Bigham Harpenden Golf Club | 75 | 77 | 152 | +12 | |
| 31st | Matthew Baxter Centurion Golf Club | 74 | 78 | 152 | +12 | |
| 37th | Sam Robertson Chestfield Golf Club | 77 | 76 | 153 | +13 | |
| 37th | Max Nicholls Enfield Golf Club | 71 | 82 | 153 | +13 | |
| 37th | Tom Farrow-Smith North Hants Golf Club | 71 | 82 | 153 | +13 | |
| 40th | Jonathan Earl Braintree Golf Club | 77 | 77 | 154 | +14 | |
| 40th | Keval Shah Moor Park Golf Club | 76 | 78 | 154 | +14 | |
| 40th | Harley Smith Hanover Golf Club (Now Lords Golf & Country Club (Rayleigh) | 74 | 80 | 154 | +14 | |
| 43rd | Paul Maunder Wyke Green | 78 | 77 | 155 | +15 | |
| 43rd | alex carpenter Stockwood Park Golf Club | 77 | 78 | 155 | +15 | |
| 43rd | Nandit Sondagar Stoke Park Club | 77 | 78 | 155 | +15 | |
| 43rd | Nya Fraser-Lawrence Hendon Golf Club | 76 | 79 | 155 | +15 | |
| 43rd | Olan Barrett Fermoy Golf Club | 71 | 84 | 155 | +15 | |
| 48th | Al McCulloch Knebworth Golf Club | 80 | 76 | 156 | +16 | |
| 48th | Nigel Ayling New Zealand Artisans Golf Club | 79 | 77 | 156 | +16 | |
| 48th | Mitchell Steel Moor Park Golf Club | 78 | 78 | 156 | +16 | |
| 51st | Abhishek Pankhania Moor Park Golf Club | 83 | 74 | 157 | +17 | |
| 51st | Oli Sisman Stevenage | 81 | 76 | 157 | +17 | |
| 51st | Jon Stott Moor Park Golf Club | 79 | 78 | 157 | +17 | |
| 51st | Andy Smyth Windlesham Golf Club | 77 | 80 | 157 | +17 | |
| 55th | Harry Light Fulwell Golf Club | 76 | 82 | 158 | +18 | |
| 56th | Paul Hopkins Moor Park Golf Club | 79 | 80 | 159 | +19 | |
| 57th | Cameron Clark Enfield Golf Club | 80 | 80 | 160 | +20 | |
| 57th | Will Field Enfield Golf Club | 79 | 81 | 160 | +20 | |
| 59th | H S Ranshi Gerrards Cross Golf Club | 85 | 76 | 161 | +21 | |
| 60th | Matt Andrews Enfield Golf Club | 80 | 82 | 162 | +22 | |
| 61st | James Storey Hadley Wood Golf Club | 83 | 80 | 163 | +23 | |
| 61st | Ed Green Moor Park Golf Club | 83 | 80 | 163 | +23 | |
| 63rd | Colin Lazell Ferndown | 84 | 89 | 173 | +33 | |
| 64th | Noah Hume | 96 | 82 | 178 | +38 | |
| 65th | Alex Pratten Essendon Country Club | WD | WD | WD | ||
| 65th | Tom Owen North Middlesex Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour