The contact for this competition is Danny Seal (01923 854127)
| Time | Team | Team |
| 10:10 | Alex Agran (6.2) & Sam Agran (8.7) | Arshad Ali (8.1) & Joshua Ali (19.0) |
| 10:20 | Richard Nicklin (5.3) & Chris Nicklin (9.2) | Russell Lewis (3.0) & Freddie Lewis (8.4) |
| 10:30 | Andrew Rose (8.3) & Sammy Rose (9.1) | |
| 10:40 | David Tricker (19.0) & Thomas Palomar (20.0) | Alan Ross (11.2) & Freddie Ross (14.9) |
| 10:50 | Kayur Patel (21.0) & Gita Patel (21.6) | Geoff W Kirby (3.5) & Geoff P Kirby (9.9) |
| 11:00 |