| Hole 1 | Peter Uri (4.0), Richard Boyask (11.3), Richard Fox (13.8) & Richard Cannon (22.0) |
| Hole 2 | Ted Knight (12.3), Duncan Hart (18.0), Matt Starling (18.2) & Aiden Brennan (22.0) |
| Hole 3 | Ross Bailey (9.0), Edward Barkas (18.0), Niral Naik (23.0) & Conor Walsh (26.0) |
| Hole 4 | Lewis Myers (15.8), Chris Thornton (16.4), Manvinder Arora (21.5) & David Church (26.9) |
| Hole 5 | Martin Jenman (7.6), Andrew Cowley (9.7), Edmund Coan (12.6) & Paul Taylor (19.9) |
| Hole 6 | Anita Prosser (15.9), Simon Roland (19.8), Janet Kilsby (25.0) & Carole Bamford (33.5) |
| Hole 7 | Nate Warren (-0.3), Jamie Kehoe (5.8), Iain White (15.5) & Ross McGregor (15.6) |
| Hole 8 | Gudmundur Oddsson (7.4), Jake Warren (7.5), Zygi Kamasa (9.2) & Miles McLeod (16.3) |
| Hole 9 | Matt Andrew (3.4), Alex Smith (3.6), Paul W Smith (7.5) & Stephen Simmons (15.8) |
| Hole 10 | Drew Williams (12.2), Lloyd Botchin (14.1), Nigel Bretton (15.8) & Richard Selwyn (26.4) |
| Hole 11 | Duncan Green (5.8), Ian Taylor (8.1), Julian Lappert (12.4) & Stephen Middleton (13.9) |
| Hole 12 | Lewis Salthouse (-2.5), River Gardiner (-1.0), Jamie Joshua (0.8) & Andrew Cairns (24.7) |
| Hole 13 | |
| Hole 14 | Ian Boag (10.0), Phillip Korn (12.6), Michael Robertson (12.6) & Malcolm Newman (16.8) |
| Hole 15 | Rena Delaney (17.9), Martin Delaney (19.0), Tim Westbrook (22.1) & Ina Patel (29.9) |
| Hole 16 | James Griffin (10.7), Ben Garner (11.1), Simon Newbery (12.3) & Daniel Dewhurst (13.9) |
| Hole 17 | |
| Hole 18 | Heidi Rosenfeld (8.6), Kevin Rosenfeld (10.4), Robert Joseph (16.1) & Jason Werter (19.5) |